MVR 1,250.00
Color(s) of print cartridges | Black |
Print technology | Laser |
Page yield (black and white) | 1000 pages |
Page yield footnote | Approximate average yield based on ISO/IEC 19752. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
Operating temperature range | 59 to 77°F |
Storage temperature range | -4 to 104°F |
Operating humidity range | 20 to 80% RH |
Storage humidity | 10 to 90% RH |
Package dimensions (W x D x H) | 14.76 x 4.45 x 4.92 in |
Package weight | 1.83 lb |
What’s in the box | Toner cartridge; Recycling guide |
Compatible Printers | HP LaserJet Pro M12a, HP LaserJet Pro M12w. HP LaserJet Pro MFP M26a, HP LaserJet Pro MFP M26nw |
You need to login for writing a review. Login to your account
No Comments found !