MVR 1,280.00
he simple way to get the essentials. With seamless setup from PC and dependable printing, you can handle your everyday printing, scanning, and copying needs with an affordable printer. Use HP Smart app for a simple setup, and you’re ready to go.1
Functions | |
Functions | Print, copy, scan |
Multitasking supported | No |
Printing Specifications | |
Print speed black: | ISO: Up to 7.5 ppm Draft: Up to 20 ppm |
Print speed color: | ISO:Up to 5.5 ppm Draft:Up to 16 ppm |
First page out (ready) | Black: As fast as 15 sec Color: As fast as 18 sec |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Printer drivers included | HP PCL 3 GUI |
Print quality (best) | Color: Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP
photo papers and 1200 input dpi) |
Display | None |
Number of print cartridges | 2 (1 each black, tri-color) |
Print languages | HP PCL 3 GUI |
Automatic paper sensor | No |
Replacement cartridges | · 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield)
· 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield) · 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield) · 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). Actual yield |
Connectivity | |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Minimum system requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Compatible operating systems | Windows 10, 7 |
Mobility | |
Mobile printing capability | Mobile Print Capability not supported |
Memory Specifications | |
Memory, standard | Integrated memory |
Maximum Memory | 128 MB SDRAM, 32 MB flash |
Paper handling | |
Paper handling input, standard | 60 sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A4
B5 A6 DL envelope |
Media sizes custom | 89 x 127 to 215 x 279 mm |
Media types | Plain paper, Photo paper, Brochure paper |
Media weights, recommended | 75 g/m² |
Media weights, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Borderless printing | No |
Scanner specifications | |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size, maximum | 216 x 297 mm |
Digital sending standard features | No |
Scan input modes | Front-panel scan |
Copier specifications | |
Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
Copies, maximum | Up to 9 copies |
Power and operating requirements | |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power consumption | 0.05 watts (off), 1.83 watts (ready), 0.83 watt (sleep), 0.05 watts (auto-off) |
Ecolabels | SEPA
CECP |
Recommended operating humidity range | 20 to 80% RH |
Dimensions and weight | |
Minimum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
Maximum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
Weight | 3.42 kg |
Package weight | 4.45 kg |
You need to login for writing a review. Login to your account
No Comments found !