MVR 3,000.00
A4 Black and White Laser Printer, Perfect for Home Print only Print speed up to 19 ppm (black) USB
Print speed, black | 11 – 20 |
Color output | Black and white |
Category | |
Product types | Laser printers |
Family brand | LaserJet |
Usage | |
Perfect For | Home |
Usage | Small work team |
Features | |
Functions | Print only |
Connectivity and Communications | |
HP ePrint capability | No |
Ports | 1 Hi-Speed USB 2.0 |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | None |
Wireless capability | No |
Mobile printing capability | Mobile Print Capability not supported |
Printing Media Handling | |
Finished output handling | Sheetfed |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Standard output capacity (transparencies) | Up to 10 sheets |
Media type and capacity, tray 1 | Sheets: 150; envelopes: 15 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | Up to 15 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
Standard input capacity (envelopes) | Up to 15 |
Environmental | |
Acoustic pressure emissions bystander (active, printing) | 50 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40ºC |
Operating temperature range | 15 to 32.5ºC |
Acoustic power emissions | 6.4 B(A) |
Recommended operating temperature range | 17.5 to 25ºC |
Cartridges and Printheads | |
Technology | Laser |
Number of print cartridges | 1 Black |
Replacement cartridges | HP 79A Original Black LaserJet Toner Cartridge CF279A |
Print Speed | |
Print speed black (normal, letter) | Up to 19 ppm |
Print speed black (normal, A4) | Up to 18 ppm |
Print speed black (Portrait, A5) | Up to 6 ppm |
Power | |
Power | Input voltage 115 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 amp; 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6.0 amp |
Power Consumption Description | 375 watts (active printing), 1.2 watts (ready), 0.8 watts (sleep), 0.8 watts (Auto Off/Wake on USB, enabled at shipment), 0.45 watts (Auto-off/Manual-on), 0.45 (Manual Off) |
Power supply type | Built-in power supply |
Print Time | |
First page out black (letter, ready) | Up to 9.0 sec |
First page out black (A4, ready) | Up to 9.2 sec |
First page out black (letter, sleep) | Up to 9.1 sec |
Printer Specifications | |
Storage device and direct print support | USB printing |
Duty cycle (monthly, letter) | Up to 5000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | |
Print languages | Host-based printing |
Paper trays, maximum | Up to150 sheets for input; Up to 100 sheets for output |
Duty cycle (monthly, A4) | Up to 5000 pages |
Paper trays, standard | Up to150 sheets for input; Up to 100 sheets for output |
Recommended monthly page volume | 100 to 1000 |
Print technology | Laser |
Duplex printing | Manual |
Automatic paper sensor | No |
Printer management | HP Status and Alerts; (CD install only) |
Memory card compatibility | No |
Print colours | No |
Target user and print volume | For teams up to 3 users; Prints up to 1,000 pages/month |
Memory | |
Memory | 2 MB |
Memory, maximum | 2 MB |
Dimensions | |
Dimensions without stand (W x D x H) | 349 x 238 x 196 mm |
Package dimensions (W x D x H) | 400 x 250 x 298 mm |
Maximum dimensions (W x D x H) | 349 x 410 x 228 mm |
Dimension note (metric) | Without input or output trays extended |
Dimension footnote number | [2] Without input or output trays extended |
Weights | |
Weight | 5.2 kg |
Package weight | 6.35 kg |
Weight note (metric) | With print cartridges |
You need to login for writing a review. Login to your account
No Comments found !