MVR 0.00
RISO is renowned globally for the reliability of its digital duplicators. It is the only company in the world that offers two-color digital duplicators, and is now proud to introduce its most advanced two-color models yet. The MH series sets a new gold standard for productivity, cost performance, image quality and operability. The two-drum layout makes two-color printing faster and easier than ever, with versatile options that are suitable even for small volume print runs.
MH9350 | MH9450 | |||
Master Making/Printing Methods | High-speed digital master-making/Fully automatic printing | |||
---|---|---|---|---|
Original type | Book or Sheet | |||
Master Making Time*1 | Quick Master Making Mode |
- Dual color print: approx. 53 seconds - Mono color print with drum (cylinder) 1: approx. 22 seconds - Mono color print with drum (cylinder) 2: approx. 32 seconds |
||
Normal Master Making Mode |
- Dual color print: approx. 57 seconds - Mono color print with drum (cylinder) 1: approx. 24 seconds - Mono color print with drum (cylinder) 2: approx. 34 seconds |
|||
Resolution | Scanning | 600 dpi × 600 dpi | ||
Printing | 600 dpi × 600 dpi, Quick Master Making Mode: 600 dpi × 400 dpi | |||
Maximum Scanning Area | 297 mm × 432 mm (11 11/16 inches×17 inches) | |||
Print paper weight | 46 gsm to 210 gsm | |||
Print Paper Size*2 | Dual color print | Standard size: B5, A4, B4, A3, Foolscap,C4 Custom size: 100 mm × 246 mm to 320 mm × 432 mm |
Standard size: Ledger, Letter, Legal, Catalog envelope(9x12), Catalog envelope(10x13),B5, A4, B4, A3, Foolscap,C4 3 15/16 inches×9 11/16 inches - 12 19/32 inches×17 inches) |
|
Mono color print with drum (cylinder) 1 |
Standard size: B6,A5,B5, B5 (long edge feed), A4, A4 (long edge feed), B4, A3, Foolscap,C4,C5,C5(long edge feed),C6,DL Custom size: 100 mm × 148 mm to 320 mm × 432 mm |
Standard size: Ledger, Letter, Letter (long edge feed), Legal, Statement, Catalog envelope(9x12), Catalog envelope(10x13),Number 10 envelope(4.125x9.5),B6,A5,B5, B5 (long edge feed), A4, A4 (long edge feed), B4, A3, Foolscap,C4,C5,C5(long edge feed),C6,DL 3 15/16 inches×5 13/16 inches - 12 19/32 inches×17 inches) |
||
Mono color print with drum (cylinder) 2 (when drum (cylinder) 1 is set in place) |
Standard size: B5, A4, B4, A3, Foolscap,C4 Custom size: 100 mm × 246 mm to 320 mm × 432 mm |
Standard size: Ledger, Letter, Legal,Catalog envelope(10x13),Catalog envelope(9x12),B5, A4, B4, A3, Foolscap,C4 3 15/16 inches×9 11/16 inches - 12 19/32 inches×17 inches) |
||
Mono color print with drum (cylinder) 2 (when drum (cylinder) 1 is removed)*3 |
Standard size: B5, A4, B4, A3, Foolscap,C4 Custom size: 100 mm × 315 mm to 320 mm × 432 mm |
Standard size: Ledger, Letter, Legal,Catalog envelope(10x13),B5, A4, B4, A3, Foolscap,C4 3 15/16 inches×12 13/32 inches - 12 19/32 inches×17 inches) |
||
Maximum Printing Area | 291 mm × 413 mm | 11 15/32 inches × 16 23/32 inches (291 mm × 425 mm) | ||
Paper Feed Tray Stacking Capacity | 1000 sheets*4(stacking height of 110 mm or less) | 1000 sheets*4 (stacking height of 4 11/32 inches [110 mm] or less) | ||
Paper Receiving Tray Stacking Capacity | 1000 sheets*4(stacking height of 110 mm or less) | 1000 sheets*4 (stacking height of 4 11/32 inches [110 mm] or less) | ||
Print Speed | 6 levels: 60, 80, 100, 110, 120, and 150 (High Speed*5) sheets per minute | |||
Print Position Adjustment | Horizontal: ±15 mm, Vertical: ±10 mm | Horizontal: ±19/32 inches, Vertical: ±13/32 inches (Horizontal: ±15 mm, Vertical: ±10 mm) | ||
Image Processing Mode | Line, Photo (Standard/Portrait), Duo (Standard/Line/Photo/Shadow off), Pencil (Darker/Lighter) | |||
Print Reproduction Ratio | Zoom (50% to 200%), Free, 100% reproduction ratio, Margin+ (90% to 99%), Enlargement (163%, 141%, 122%, 116%), Reduction (87%, 82%, 71%, 61%) | Zoom (50% to 200%), Free, 100% reproduction ratio, Margin+ (90% to 99%), Enlargement (200%, 154%, 129%, 121%), Reduction (78%, 65%, 61%, 50%) | ||
User Interface | Color touch panel | |||
Functions | Image, Contrast, Size, Paper Size Detection, D-Feed Check, Dot Process, Contrast Adj, Tone Curve, Layout, Multi-Up Print, 2 Up, Book Shadow, Top Margin Adj., Binding Margin Adj., Max. Scan, Ink Saving, Quick Master Making, Preview, ADF Semi-Auto*6, Storage, Overlay, Stamp, Print Speed Adjustment, Print Density Adjustment, Print Position Adjustment, Interval, Renew Page, Auto Page Renewal, OneSide MasterMake, Rotate, Special Paper Ctrl, Output reversal, Scanning Side -ADF*6, Paper Memory Print, Separation, Recommendation Preview, Color, Program, Job Separation*7, Slip sheet sorting, Job Memory, Reservation, Editor, Idling Action, Confidential, My Direct Access, Meter Display, ID Counter Report, Proof Copy, Direct Printing, USB Job List, Scanning Mode, Admin., Auto Sleep, Auto Power-OFF, Power-OFF Schedul , Application Linkage | |||
PC Interface | USB2.0, Ethernet: 100BASE-TX/10BASE-T | |||
Ink Supply | Full automatic (1000 ml/cartridge) | |||
Master Supply/Disposal | Full automatic Ledger approx. 215 sheets per roll/Disposal capacity : approx. 80 sheets | Full automatic A3 approx. 220 sheets per roll/Disposal capacity: approx. 80 sheets | ||
Power Source | MH9350E: AC 220-240 V, 50-60 Hz <3.0 A>, MH9350A : AC 100-240 V, 50-60 Hz <7.3-3.0 A> |
AC 100-240 V, 50-60 Hz <7.3-3.0 A> | ||
Power Consumption | Standard | Max. 630 W (AC 100-120V), 580 W (AC 220-240V), Ready: 50 W or lower, Sleep: (Standard) 5 W or lower, (Low) 0.5 W or lower, Power-OFF: 0.5 W or lower | Max. 630 W (AC 100-120V), 580 W (AC 220-240V), Ready: 50 W or lower, Sleep: (Standard) 5 W or lower, (Low) 0.5 W or lower, Power-OFF: 0.5 W or lower | |
Optional Accessories Connected*8 |
Max. 630 W (AC 100-120V), 580 W (AC 220-240V), Ready: 53 W or lower, Sleep: (Standard) 10 W or lower, (Low) 1.5 W or lower, Power-OFF: 0.5 W or lower | Max. 630 W (AC 100-120V), 580 W (AC 220-240V), Ready: 53 W or lower, Sleep: (Standard) 10 W or lower, (Low) 1.5 W or lower, Power-OFF: 0.5 W or lower | ||
Dimensions (W×D×H)*9 | In use | 1625 mm × 735 mm × 1115 mm | 63 31/32 inches × 28 15/16 inches × 43 23/32 inches(1625 mm × 735 mm × 1115 mm) | |
In storage | 1005 mm × 735 mm × 1115 mm | 39 9/16 inches × 28 15/16 inches × 43 23/32 inches (1005 mm × 735 mm × 1115 mm) | ||
Required Space (W×D×H) | 1715 mm × 1330 mm × 1570 mm | 67 17/32 inches × 52 3/8 inches × 61 13/16 inches (1715 mm × 1330 mm × 1570 mm) | ||
Weight*10 | Approx. 164 kg | Approx. 362-lb (164 kg) |
You need to login for writing a review. Login to your account
No Comments found !