MVR 3,800.00
An affordable 21.5″ monitor made for your daily workflow. Featuring an elegant design, Full HD resolution and Dell Display Manager.
General |
|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 21.5″ |
| Viewable Size | 21.5″ |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm |
| Pixel Per Inch | 102 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Response Time | 5 ms (gray-to-gray) |
| Vertical Refresh Rate | 56 – 76 Hz |
| Horizontal Refresh Rate | 30 – 83 kHz |
| Horizontal Viewing Angle | 170 |
| Vertical Viewing Angle | 160 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Bezel Type | Raised |
| Features | 72% (CIE 1931) color gamut, 83% (CIE 1976) color gamut |
| Dimensions (WxDxH) | 20.2 in x 6.7 in x 15.6 in – with stand |
Connectivity |
|
| Interfaces |
|
Mechanical |
|
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+21 |
Miscellaneous |
|
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable – 6 ft |
Power |
|
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 11.21 W |
| Power Consumption Operational | 13 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On / Off Switch | Yes |
Dimensions & Weight |
|
| Dimensions & Weight Details |
|
|
|
|
Dimensions & Weight (Shipping) |
|
| Shipping Weight | 10.8 lbs |
Environmental Standards |
|
| TCO Certified | TCO Certified |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
Environmental Parameters |
|
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 – 80% (non-condensing) |
You need to login for writing a review. Login to your account
No Comments found !