MVR 4,000.00
23.8” monitor beautifully designed to sit easily into any space ready for your everyday lifestyle.
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 23.8″ |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 92.56 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000: 1 (Typical) |
| Color Support | 16.7 million colors |
| Response Time | 4 ms (gray-to-gray extreme) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare 3H hardness |
| Backlight Technology | LED backlight |
| Bezel Type | Flat front |
| Features | LED edgelight system, 72% NTSC (CIE 1931) color gamut, BFR/PVC-free, arsenic-free glass, 3-sided bezeless |
| Connectivity | |
| Interfaces | 2 x HDMI (HDCP 1.4)
Audio line-out |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Power | |
| Voltage Required | AC 100/240 V (50/60 Hz) |
| Power Consumption Operational | 16 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand – width: 21.2 in – depth: 6 in – height: 16.3 in
Without stand – width: 21.2 in – depth: 2.1 in height: 12.7 in – weight: 7.3 lbs |
You need to login for writing a review. Login to your account
No Comments found !